Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD I-10 Frontage Land 388 Acres -- Unit - N/A N/A N/A $11,650,200 Unknown 37 days
209 S Cedar Place Unit - N/A N/A N/A $2,950,000 Unknown 246 days
1171 W 4th Street Unit 20 N/A N/A N/A $1,300,000 Unknown 961 days
1302 W Coyote Trail 8 6 4,600 $995,000 $216 388 days
1564 S Flores Lane 3 2 2,687 $765,000 $284 82 days
1685 N Silver Spur Lane 3 2 4,438 $725,000 $163 139 days
3373 W Thunder Pass Road 3 3 2,850 $720,000 $252 14 days
2540 W Diamond Drive 3 2 1,800 $535,000 $297 88 days
1206 W Arroyo Vista Drive 4 2 2,080 $489,900 $235 145 days
1577 E Gambel Way 3 2 1,675 $389,900 $232 11 days
1468 W Big Room Place 3 2 2,374 $354,000 $149 28 days
2498 W Columbine Lane 3 2 1,876 $349,000 $186 20 days
624 E San Pedro Circle 4 2 1,849 $315,000 $170 19 days
370 E Silverwood Lane 4 2 1,837 $282,000 $153 8 days
1705 S Moonshadow Drive 3 2 1,651 $269,950 $163 72 days
615 E San Pedro Circle 3 2 1,648 $265,000 $160 27 days
643 W Coachline Lane 3 2 1,346 $260,000 $193 71 days
3165 W Robin Road 3 2 1,248 $259,900 $208 133 days
712 Tequila Trail 3 2 1,216 $249,900 $205 15 days
2090 W Cave Cotton Loop 3 2 1,810 $240,000 $132 53 days
3105 W Century Drive 4 2 2,100 $240,000 $114 76 days
692 W Pony Express Lane 2 2 1,058 $239,000 $225 90 days
880 S La Mesa Circle 4 3 1,893 $230,000 $121 218 days
301 N Mescal Road 3 2 1,596 $190,000 $119 204 days
3136 W Rice Road 3 2 1,346 $185,900 $138 104 days
Average: 3.2 2.2 1,857 $540,927 $168 201 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4489 N Ocotillo Road 5 4 3,600 $1,795,000 $498 234 days
3313 W Thunderbird Trail 3 2 1,770 $289,000 $163 127 days
773 S Ridge Drive 3 3 1,728 $239,950 $138 214 days
3162 W Century Drive 3 2 924 $168,700 $182 69 days
2040 E Benson Airport Road 3 2 1,360 $120,000 $88 53 days
Average: 3.4 2.6 1,876 $522,530 $214 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 W Lynx Lane 4 5 3,335 $799,000 $835,000 $250 436 days 7/1/26
619 W Via Javelina -- 3 2 2,120 $489,000 $495,000 $233 82 days 9/29/26
3298 W Monte Vista Trail 4 3 2,670 $545,000 $492,920 $184 148 days 9/18/26
2121 W Totems Street Unit Lot 137 4 2 2,021 $385,735 $375,000 $185 508 days 6/8/26
1452 W Sheep Wash Way 4 2 2,021 $360,000 $355,000 $175 124 days 7/15/26
993 S Stalactites Circle 5 3 2,433 $350,000 $350,000 $143 115 days 4/30/26
3154 W Cactus Blossom Court 4 2 2,242 $299,000 $305,000 $136 166 days 8/13/26
1256 S Lenora Loop 3 2 1,631 $299,000 $286,000 $175 247 days 8/31/26
1684 S Tenen Pass Drive 3 2 1,671 $284,000 $270,000 $161 11 days 8/24/26
1189 Flowstone Trail 3 2 1,619 $259,900 $262,500 $162 52 days 8/28/26
662 W Coachline Lane 3 2 1,250 $260,000 $260,000 $208 68 days 5/1/26
1030 S Barrel Cactus Ridge Unit 77 2 2 1,458 $259,900 $250,000 $171 53 days 9/25/26
373 S Redwood Loop 3 2 1,290 $260,000 $248,000 $192 177 days 8/21/26
3135 W Green Park Drive 3 2 1,591 $250,000 $240,000 $150 169 days 8/28/26
1428 N Cemetery Road 3 1 1,051 $220,000 $206,000 $196 38 days 6/18/26
2090 W Cave Cotton Loop 3 2 1,810 $275,000 $204,000 $112 75 days 6/12/26
3236 N Cascabel Road 1 1 570 $219,900 $200,000 $350 106 days 4/30/26
1030 S Barrel Cactus Ridge Unit 39 1 1 714 $225,000 $180,000 $252 88 days 5/15/26
3160 W Century Drive 3 2 1,152 $185,000 $178,000 $154 12 days 4/30/26
1144 W Edwards Lane 2 2 1,248 $175,000 $160,000 $128 134 days 5/29/26
197 E Pearl Street 4 3 1,653 $179,900 $156,500 $94 75 days 7/10/26
777 N Tequila Trail Unit - N/A N/A N/A $79,000 $79,000 Unknown 183 days 7/20/26
1055 N Pomerene Road Unit - N/A N/A N/A $69,900 $65,000 Unknown 3 days 7/15/26
000 Tequila Trail Unit - 5 N/A N/A N/A $55,000 $55,000 Unknown 346 days 9/21/26
1030 S Barrel Cactus Ridge Unit 225 N/A N/A N/A $52,000 $47,000 Unknown 11 days 9/23/26
Average: 3.1 2.1 1,692 $255,895 $245,067 $181 132 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!