Benson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD I-10 Frontage Land 388 Acres -- Unit - N/A N/A N/A $11,650,200 Unknown 36 days
209 S Cedar Place Unit - N/A N/A N/A $2,950,000 Unknown 245 days
1171 W 4th Street Unit 20 N/A N/A N/A $1,300,000 Unknown 960 days
1302 W Coyote Trail 8 6 4,600 $995,000 $216 387 days
1564 S Flores Lane 3 2 2,687 $765,000 $284 81 days
1685 N Silver Spur Lane 3 2 4,438 $725,000 $163 138 days
3373 W Thunder Pass Road 3 3 2,850 $720,000 $252 13 days
2540 W Diamond Drive 3 2 1,800 $535,000 $297 87 days
1206 W Arroyo Vista Drive 4 2 2,080 $489,900 $235 144 days
1577 E Gambel Way 3 2 1,675 $389,900 $232 10 days
Average: 3.2 2.2 1,857 $540,927 $168 201 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4489 N Ocotillo Road 5 4 3,600 $1,795,000 $498 234 days
3313 W Thunderbird Trail 3 2 1,770 $289,000 $163 127 days
773 S Ridge Drive 3 3 1,728 $239,950 $138 213 days
3162 W Century Drive 3 2 924 $168,700 $182 68 days
2040 E Benson Airport Road 3 2 1,360 $120,000 $88 53 days
Average: 3.4 2.6 1,876 $522,530 $214 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3400 W Lynx Lane 4 5 3,335 $799,000 $835,000 $250 436 days 7/1/26
13850 S High Rise Road 4 3 2,498 $799,972 $817,000 $327 40 days 11/5/25
3036 W Williams Road 4 2 2,362 $650,000 $600,000 $254 183 days 4/16/26
311 N Saddle Vista Road 4 3 2,577 $575,000 $545,000 $211 88 days 4/15/26
619 W Via Javelina -- 3 2 2,120 $489,000 $495,000 $233 82 days 9/29/26
3298 W Monte Vista Trail 4 3 2,670 $545,000 $492,920 $184 148 days 9/18/26
2980 W Williams Road 3 3 1,883 $489,000 $465,000 $246 65 days 2/2/26
1171 S Via Coyote -- 3 2 2,403 $429,900 $456,000 $189 22 days 1/15/26
901 S Stalactites Circle Unit Lot 124 4 3 2,331 $444,270 $444,270 $190 351 days 2/2/26
919 S Stalactites Circle Unit Lot 118 4 2 2,022 $422,629 $422,629 $209 20 days 11/21/25
Average: 3.2 2.2 1,795 $255,060 $247,615 $179 130 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!